Razer Blade 16 16 I9-13950HX 16GB 1TB NVIDIA GeForce RTX 4070 / Intel UHD Graphics Windows 11 Home
Razer Blade 16 RZ09-0483SGH3-R3G1 laptop Intel® Core™ i9 i9-13950HX 40,6 cm (16") WQXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Wi-Fi 6E (802.11ax) Windows 11 Home Sort
Razer Blade 16 RZ09-0483SGH3-R3G1. Produkttype: Laptop, Formfaktor: Muslingeskal. Processorserie: Intel® Core™ i9, Processormodel: i9-13950HX. Skærm diagonal: 40,6 cm (16"), HD-type: WQXGA, Skærmopløsning: 2560 x 1600 pixel. Intern hukommelse: 16 GB, Intern hukommelsestype: DDR5-SDRAM. Samlet lagringskapacitet: 1 TB, Lagermedie: SSD. On-board grafikkort, model: Intel® UHD Graphics, Diskret grafikadaptermodel: NVIDIA GeForce RTX 4070. Operativsystem installeret: Windows 11 Home. Produktfarve: Sort
- Laptop Muslingeskal Sort
- Intel® Core™ i9 i9-13950HX
- 40,6 cm (16") WQXGA 2560 x 1600 pixel 16:10
- 16 GB DDR5-SDRAM 5600 MHz
- 1 TB SSD
- NVIDIA GeForce RTX 4070 8 GB Intel® UHD Graphics
- Wi-Fi 6E (802.11ax)
- Lithium polymer (LiPo) 95,2 Wh 280 W
- Windows 11 Home
| Design | |
|---|---|
| Produkttype | Laptop |
| Produktfarve | Sort |
| Formfaktor | Muslingeskal |
| Display | |
| Skærm diagonal | 40,6 cm (16") |
| Skærmopløsning | 2560 x 1600 pixel |
| Berøringsskærm | Ingen |
| HD-type | WQXGA |
| Naturligt aspektforhold | 16:10 |
| Maksimal opdateringshastighed | 240 Hz |
| Processor | |
| Processorserie | Intel® Core™ i9 |
| Processorproducent | Intel |
| Processormodel | i9-13950HX |
| Processorgeneration | 13th gen Intel® Core™ i9 |
| Processorkerner | 24 |
| Processor boost frekvens | 5,5 GHz |
| Bus type | DMI4 |
| Konfigurerbar TDP-down | 45 W |
| Hukommelse | |
| Intern hukommelse | 16 GB |
| Maksimal intern hukommelse | 64 GB |
| Intern hukommelsestype | DDR5-SDRAM |
| Hukommelsesur hastighed | 5600 MHz |
| Hukommelse form faktor | SO-DIMM |
| Lagring | |
| Samlet lagringskapacitet | 1 TB |
| Lagermedie | SSD |
| Optisk drevtype | Ingen |
| Samlet kapacitet for SSD'er | 1 TB |
| Antal installerede SSD'er | 1 |
| SDD-kapacitet | 1 TB |
| SSD-grænsefladetype | PCI Express 4.0 |
| NVMe | Ja |
| SSD-formfaktor | M.2 |
| Indbygget kortlæser | Ja |
| Kompatible hukommelseskort | SD |
| Grafik | |
| On-board grafikkort | Ja |
| Diskret grafikadapter | Ja |
| Diskret grafikadaptermodel | NVIDIA GeForce RTX 4070 |
| On-board grafikkort, model | Intel® UHD Graphics |
| Producent af diskret GPU-udstyr | NVIDIA |
| Diskret grafikadapterhukommelse | 8 GB |
| Diskret grafikhukommelsestype | GDDR6 |
| 4 | Intel |
| Lyd | |
| Lydsystem | THX Spatial Audio |
| Antal indbyggede højttalere | 4 |
| Indbygget mikrofon | Ja |
| Kamera | |
| Front kamera | Ja |
| Front kamera HD type | Fuld HD |
| Infrarødt kamera (IR) | Ja |
| Netværk | |
| Mobil netværksforbindelse | Ingen |
| Bedste Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standarder | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| WLAN-controller model | Intel Wi-Fi 6E AX211 |
| Porte & Grænseflader | |
| Antal HDMI-porte | 1 |
| Antal USB 3.2 Gen 2 (3.1 Gen 2) type-A-porte | 3 |
| Antal USB 3.2 Gen 2 (3.1 Gen 2) type-C-porte | 1 |
| HDMI-version | 2.1 |
| Thunderbolt 4 porte antal | 1 |
| Intel® Thunderbolt 4 | Ja |
| Kombineret hovedtelefon/mikrofon-port | Ja |
| Tastatur | |
| Numerisk tastatur | Ingen |
| Pegeredskab | Touchpad |
| Baggrundsbelyst tastatur | Ja |
| Software | |
| Operativsystem installeret | Windows 11 Home |
| Processor særlige funktioner | |
| Intel® Flex Memory Access | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| CPU-konfiguration (maks.) | 1 |
| Indlejret tilgængelige muligheder | Ingen |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Batteri | |
| Batterikapacitet | 95,2 Wh |
| Batteriteknologi | Lithium polymer (LiPo) |
| Strømstyring | |
| Vekselstrømsadapter strøm | 280 W |
| Sikkerhed | |
| Slot til kabellås | Ja |
| Kabellåseslids type | Kensington |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Vægt & størrelser | |
| Vægt | 2,45 kg |
| Bredde | 355 mm |
| Dybde | 244 mm |
| Højde | 22 mm |
Produktinformation
Produktinformation
Forsendelse & Returnering
Forsendelse & Returnering



Razer Blade 16 16 I9-13950HX 16GB 1TB NVIDIA GeForce RTX 4070 / Intel UHD Graphics Windows 11 Home
Razer Blade 16 16 I9-13950HX 16GB 1TB NVIDIA GeForce RTX 4070 / Intel UHD Graphics Windows 11 Home
Razer Blade 16 RZ09-0483SGH3-R3G1 laptop Intel® Core™ i9 i9-13950HX 40,6 cm (16") WQXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Wi-Fi 6E (802.11ax) Windows 11 Home Sort
Razer Blade 16 RZ09-0483SGH3-R3G1. Produkttype: Laptop, Formfaktor: Muslingeskal. Processorserie: Intel® Core™ i9, Processormodel: i9-13950HX. Skærm diagonal: 40,6 cm (16"), HD-type: WQXGA, Skærmopløsning: 2560 x 1600 pixel. Intern hukommelse: 16 GB, Intern hukommelsestype: DDR5-SDRAM. Samlet lagringskapacitet: 1 TB, Lagermedie: SSD. On-board grafikkort, model: Intel® UHD Graphics, Diskret grafikadaptermodel: NVIDIA GeForce RTX 4070. Operativsystem installeret: Windows 11 Home. Produktfarve: Sort
- Laptop Muslingeskal Sort
- Intel® Core™ i9 i9-13950HX
- 40,6 cm (16") WQXGA 2560 x 1600 pixel 16:10
- 16 GB DDR5-SDRAM 5600 MHz
- 1 TB SSD
- NVIDIA GeForce RTX 4070 8 GB Intel® UHD Graphics
- Wi-Fi 6E (802.11ax)
- Lithium polymer (LiPo) 95,2 Wh 280 W
- Windows 11 Home
| Design | |
|---|---|
| Produkttype | Laptop |
| Produktfarve | Sort |
| Formfaktor | Muslingeskal |
| Display | |
| Skærm diagonal | 40,6 cm (16") |
| Skærmopløsning | 2560 x 1600 pixel |
| Berøringsskærm | Ingen |
| HD-type | WQXGA |
| Naturligt aspektforhold | 16:10 |
| Maksimal opdateringshastighed | 240 Hz |
| Processor | |
| Processorserie | Intel® Core™ i9 |
| Processorproducent | Intel |
| Processormodel | i9-13950HX |
| Processorgeneration | 13th gen Intel® Core™ i9 |
| Processorkerner | 24 |
| Processor boost frekvens | 5,5 GHz |
| Bus type | DMI4 |
| Konfigurerbar TDP-down | 45 W |
| Hukommelse | |
| Intern hukommelse | 16 GB |
| Maksimal intern hukommelse | 64 GB |
| Intern hukommelsestype | DDR5-SDRAM |
| Hukommelsesur hastighed | 5600 MHz |
| Hukommelse form faktor | SO-DIMM |
| Lagring | |
| Samlet lagringskapacitet | 1 TB |
| Lagermedie | SSD |
| Optisk drevtype | Ingen |
| Samlet kapacitet for SSD'er | 1 TB |
| Antal installerede SSD'er | 1 |
| SDD-kapacitet | 1 TB |
| SSD-grænsefladetype | PCI Express 4.0 |
| NVMe | Ja |
| SSD-formfaktor | M.2 |
| Indbygget kortlæser | Ja |
| Kompatible hukommelseskort | SD |
| Grafik | |
| On-board grafikkort | Ja |
| Diskret grafikadapter | Ja |
| Diskret grafikadaptermodel | NVIDIA GeForce RTX 4070 |
| On-board grafikkort, model | Intel® UHD Graphics |
| Producent af diskret GPU-udstyr | NVIDIA |
| Diskret grafikadapterhukommelse | 8 GB |
| Diskret grafikhukommelsestype | GDDR6 |
| 4 | Intel |
| Lyd | |
| Lydsystem | THX Spatial Audio |
| Antal indbyggede højttalere | 4 |
| Indbygget mikrofon | Ja |
| Kamera | |
| Front kamera | Ja |
| Front kamera HD type | Fuld HD |
| Infrarødt kamera (IR) | Ja |
| Netværk | |
| Mobil netværksforbindelse | Ingen |
| Bedste Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standarder | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| WLAN-controller model | Intel Wi-Fi 6E AX211 |
| Porte & Grænseflader | |
| Antal HDMI-porte | 1 |
| Antal USB 3.2 Gen 2 (3.1 Gen 2) type-A-porte | 3 |
| Antal USB 3.2 Gen 2 (3.1 Gen 2) type-C-porte | 1 |
| HDMI-version | 2.1 |
| Thunderbolt 4 porte antal | 1 |
| Intel® Thunderbolt 4 | Ja |
| Kombineret hovedtelefon/mikrofon-port | Ja |
| Tastatur | |
| Numerisk tastatur | Ingen |
| Pegeredskab | Touchpad |
| Baggrundsbelyst tastatur | Ja |
| Software | |
| Operativsystem installeret | Windows 11 Home |
| Processor særlige funktioner | |
| Intel® Flex Memory Access | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| CPU-konfiguration (maks.) | 1 |
| Indlejret tilgængelige muligheder | Ingen |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Batteri | |
| Batterikapacitet | 95,2 Wh |
| Batteriteknologi | Lithium polymer (LiPo) |
| Strømstyring | |
| Vekselstrømsadapter strøm | 280 W |
| Sikkerhed | |
| Slot til kabellås | Ja |
| Kabellåseslids type | Kensington |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Vægt & størrelser | |
| Vægt | 2,45 kg |
| Bredde | 355 mm |
| Dybde | 244 mm |
| Højde | 22 mm |
Produktinformation
Produktinformation
Forsendelse & Returnering
Forsendelse & Returnering
Description
Razer Blade 16 RZ09-0483SGH3-R3G1 laptop Intel® Core™ i9 i9-13950HX 40,6 cm (16") WQXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Wi-Fi 6E (802.11ax) Windows 11 Home Sort
Razer Blade 16 RZ09-0483SGH3-R3G1. Produkttype: Laptop, Formfaktor: Muslingeskal. Processorserie: Intel® Core™ i9, Processormodel: i9-13950HX. Skærm diagonal: 40,6 cm (16"), HD-type: WQXGA, Skærmopløsning: 2560 x 1600 pixel. Intern hukommelse: 16 GB, Intern hukommelsestype: DDR5-SDRAM. Samlet lagringskapacitet: 1 TB, Lagermedie: SSD. On-board grafikkort, model: Intel® UHD Graphics, Diskret grafikadaptermodel: NVIDIA GeForce RTX 4070. Operativsystem installeret: Windows 11 Home. Produktfarve: Sort
- Laptop Muslingeskal Sort
- Intel® Core™ i9 i9-13950HX
- 40,6 cm (16") WQXGA 2560 x 1600 pixel 16:10
- 16 GB DDR5-SDRAM 5600 MHz
- 1 TB SSD
- NVIDIA GeForce RTX 4070 8 GB Intel® UHD Graphics
- Wi-Fi 6E (802.11ax)
- Lithium polymer (LiPo) 95,2 Wh 280 W
- Windows 11 Home
| Design | |
|---|---|
| Produkttype | Laptop |
| Produktfarve | Sort |
| Formfaktor | Muslingeskal |
| Display | |
| Skærm diagonal | 40,6 cm (16") |
| Skærmopløsning | 2560 x 1600 pixel |
| Berøringsskærm | Ingen |
| HD-type | WQXGA |
| Naturligt aspektforhold | 16:10 |
| Maksimal opdateringshastighed | 240 Hz |
| Processor | |
| Processorserie | Intel® Core™ i9 |
| Processorproducent | Intel |
| Processormodel | i9-13950HX |
| Processorgeneration | 13th gen Intel® Core™ i9 |
| Processorkerner | 24 |
| Processor boost frekvens | 5,5 GHz |
| Bus type | DMI4 |
| Konfigurerbar TDP-down | 45 W |
| Hukommelse | |
| Intern hukommelse | 16 GB |
| Maksimal intern hukommelse | 64 GB |
| Intern hukommelsestype | DDR5-SDRAM |
| Hukommelsesur hastighed | 5600 MHz |
| Hukommelse form faktor | SO-DIMM |
| Lagring | |
| Samlet lagringskapacitet | 1 TB |
| Lagermedie | SSD |
| Optisk drevtype | Ingen |
| Samlet kapacitet for SSD'er | 1 TB |
| Antal installerede SSD'er | 1 |
| SDD-kapacitet | 1 TB |
| SSD-grænsefladetype | PCI Express 4.0 |
| NVMe | Ja |
| SSD-formfaktor | M.2 |
| Indbygget kortlæser | Ja |
| Kompatible hukommelseskort | SD |
| Grafik | |
| On-board grafikkort | Ja |
| Diskret grafikadapter | Ja |
| Diskret grafikadaptermodel | NVIDIA GeForce RTX 4070 |
| On-board grafikkort, model | Intel® UHD Graphics |
| Producent af diskret GPU-udstyr | NVIDIA |
| Diskret grafikadapterhukommelse | 8 GB |
| Diskret grafikhukommelsestype | GDDR6 |
| 4 | Intel |
| Lyd | |
| Lydsystem | THX Spatial Audio |
| Antal indbyggede højttalere | 4 |
| Indbygget mikrofon | Ja |
| Kamera | |
| Front kamera | Ja |
| Front kamera HD type | Fuld HD |
| Infrarødt kamera (IR) | Ja |
| Netværk | |
| Mobil netværksforbindelse | Ingen |
| Bedste Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standarder | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| WLAN-controller model | Intel Wi-Fi 6E AX211 |
| Porte & Grænseflader | |
| Antal HDMI-porte | 1 |
| Antal USB 3.2 Gen 2 (3.1 Gen 2) type-A-porte | 3 |
| Antal USB 3.2 Gen 2 (3.1 Gen 2) type-C-porte | 1 |
| HDMI-version | 2.1 |
| Thunderbolt 4 porte antal | 1 |
| Intel® Thunderbolt 4 | Ja |
| Kombineret hovedtelefon/mikrofon-port | Ja |
| Tastatur | |
| Numerisk tastatur | Ingen |
| Pegeredskab | Touchpad |
| Baggrundsbelyst tastatur | Ja |
| Software | |
| Operativsystem installeret | Windows 11 Home |
| Processor særlige funktioner | |
| Intel® Flex Memory Access | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| CPU-konfiguration (maks.) | 1 |
| Indlejret tilgængelige muligheder | Ingen |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Batteri | |
| Batterikapacitet | 95,2 Wh |
| Batteriteknologi | Lithium polymer (LiPo) |
| Strømstyring | |
| Vekselstrømsadapter strøm | 280 W |
| Sikkerhed | |
| Slot til kabellås | Ja |
| Kabellåseslids type | Kensington |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Vægt & størrelser | |
| Vægt | 2,45 kg |
| Bredde | 355 mm |
| Dybde | 244 mm |
| Højde | 22 mm |























